Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 12:00am CDT | July 19, 2023, 11:59pm CDT | $30.00 Race Fee |
Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 12:00am CDT | July 19, 2023, 11:59pm CDT | $25.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00pm CST | August 13, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 14, 2023, 12:00am CDT | October 5, 2023, 10:00pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00pm CST | August 13, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 14, 2023, 12:00am CDT | October 5, 2023, 10:00pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00pm CST | August 13, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 14, 2023, 12:00am CDT | October 5, 2023, 10:00pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00pm CST | August 13, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
August 14, 2023, 12:00am CDT | October 5, 2023, 10:00pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 1, 2023, 12:00am CST | October 5, 2023, 11:59pm CDT | 12 and under | $10.00 Race Fee + $1.60 SignUp Fee |
Age based pricing is automatically applied at checkout.
Thank you! Your message was posted to Facebook.