Open 5K Race (No cutoff time)
- Start Time:
- 8:00am CDT
- End Time:
- 8:59am CDT
- Price:
- $16 $13.00 Race Fee + $0.89 SignUp Fee
- Registration:
- Price increases to $16.00 after October 24, 2024 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2024, 12:00pm CDT | October 24, 2024, 11:59pm CDT | $16 $13.00 Race Fee + $0.89 SignUp Fee |
October 25, 2024, 12:00am CDT | April 6, 2025, 11:59pm CDT | $16.00 Race Fee + $0.98 SignUp Fee |
April 7, 2025, 12:00am CDT | August 3, 2025, 11:59pm CDT | $19.00 Race Fee + $1.07 SignUp Fee |
August 4, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $22.00 Race Fee + $1.16 SignUp Fee |
September 8, 2025, 12:00am CDT | September 21, 2025, 11:59pm CDT | $25.00 Race Fee + $1.25 SignUp Fee |
September 22, 2025, 12:00am CDT | October 3, 2025, 10:00am CDT | $28.00 Race Fee + $1.34 SignUp Fee |
Elite Female 5k Race (Cutoff 20:00)
- Start Time:
- 9:00am CDT
- End Time:
- 9:29am CDT
- Price:
- $16 $13.00 Race Fee + $0.89 SignUp Fee
- Registration:
- Price increases to $16.00 after October 24, 2024 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2024, 12:00pm CDT | October 24, 2024, 11:59pm CDT | $16 $13.00 Race Fee + $0.89 SignUp Fee |
October 25, 2024, 12:00am CDT | April 6, 2025, 11:59pm CDT | $16.00 Race Fee + $0.98 SignUp Fee |
April 7, 2025, 12:00am CDT | August 3, 2025, 11:59pm CDT | $19.00 Race Fee + $1.07 SignUp Fee |
August 4, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $22.00 Race Fee + $1.16 SignUp Fee |
September 8, 2025, 12:00am CDT | September 21, 2025, 11:59pm CDT | $25.00 Race Fee + $1.25 SignUp Fee |
September 22, 2025, 12:00am CDT | October 3, 2025, 10:00am CDT | $28.00 Race Fee + $1.34 SignUp Fee |
Elite Male 5k Race (Cutoff 16:00)
- Start Time:
- 9:30am CDT
- End Time:
- 10:00am CDT
- Price:
- $16 $13.00 Race Fee + $0.89 SignUp Fee
- Registration:
- Price increases to $16.00 after October 24, 2024 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2024, 12:00pm CDT | October 24, 2024, 11:59pm CDT | $16 $13.00 Race Fee + $0.89 SignUp Fee |
October 25, 2024, 12:00am CDT | April 6, 2025, 11:59pm CDT | $16.00 Race Fee + $0.98 SignUp Fee |
April 7, 2025, 12:00am CDT | August 3, 2025, 11:59pm CDT | $19.00 Race Fee + $1.07 SignUp Fee |
August 4, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $22.00 Race Fee + $1.16 SignUp Fee |
September 8, 2025, 12:00am CDT | September 21, 2025, 11:59pm CDT | $25.00 Race Fee + $1.25 SignUp Fee |
September 22, 2025, 12:00am CDT | October 3, 2025, 10:00am CDT | $28.00 Race Fee + $1.34 SignUp Fee |
All-Comer's Mile (No cutoff)
- Start Time:
- 10:15am CDT
- End Time:
- 11:00am CDT
- Price:
- $15.00 Race Fee + $0.95 SignUp Fee
- Registration:
- Registration ends October 3, 2025 at 10:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2024, 12:00pm CDT | October 3, 2025, 10:00am CDT | $15.00 Race Fee + $0.95 SignUp Fee |